A luxuries and unique project, of the highest level in Pattaya. The tallest building, with the highest rooftop
pool and an unrivaled view. One of the largest areas, with a huge amount of entertainment and amenities for
you and your close ones. The project is at a very early stage, which means favorable pre-sale prices.
My Home Thailand real Estate has been working in the Pattaya real estate market for over 15 years and during
its time we have developed trusting relationships with developers, which allows us to give our clients
exclusive prices and more wide selection of units.
One of our agents will guide you through the showroom where you can see what the apartments will look like
when completed if you are in Thailand and give a tour if necessary around the construction area.
If you are abroad, we can conduct an online broadcast from there, explaining everything in detail and
answering any questions you might have.
Hurry up to reserve an apartment with the best views, at the hottest prices.
To contact us: (+66) 92 926 8345 WhatsApp, Telegram, Viber, Line
The project provides for several VIP apartments with stunning views, a large terrace and a PRIVATE
swimming pool. Such apartments limited and located on very attractive floors. By making a deposit, you
will reserve the apartment for yourself and receive an installment plan for the remaining amount. Hurry
up while you still have the chance!
A great investment opportunity with a landmark project. As the highest building with the richest infrastructure, located at a key point between the nightlife, beaches, surrounding travel, and public transportation, Grand Solaire will be one of the highest demanded rental properties in the city.
A simple payment plan with 0% interest will provide you with the ability to easily invest during the earliest stages of construction from a reputable developer with numerous completed projects in the city.
Grand Solaire presents a rare opportunity in Pattaya due to its location and scope and with Pattaya being the largest investment field by the Thai government the time couldn’t be better.
The project is located in a convenient location, from where you can easily get to the city center, Pattaya’s night life, Phratumnak and Jomtien beaches and Balihai pear to access the islands near by. Also nearby to the bus station to the airport and Bangkok.
Grand Solaire is the tallest project in the city, with the largest area and infrastructure to provide the level of comfortable living.
In t Grand Solaire you will find a rich infrastructure: sports grounds with a comfortable surface for playing football, basketball, tennis and badminton. Tables for billiards and ping-pong. Several pools, including those with imitation of sea waves. Pedestrian paths and luxurious lobby. Not to mention a roof top pool on the 67th floor ! With restaurants and caffe’s for its tenants. Many more amenities are located through out the project for you to explore and take full advantage of.
Grand Solaire offer stunning views of the Gulf of Thailand, the island of Koh Lan and magnificent sunsets. The highest floor is dedicated to all residents of the condominium with the highest pool in the city and a restaurant area.
Grand Solaire is a luxury-level project, with expensive and high-quality materials used to decorate rooms and public spaces. The units come with furnishing packages, fully done bathrooms, kitchens and built in electronics like air conditioners. Additionally, you will be able to order cosmetic packages closer to completion.
The convenient location of the project solves the transport issue of residents and visitors. The condominium large parking spaces with physical security. However, people who do not have their own transport were not forgotten. A free shuttle bus will run from the project site to the nearest beaches and shopping centers. And nearby public transport is readily available.
Unit Number | Floor | Type | View | Size (sqm) | Listed Price | Promotion Price |
---|---|---|---|---|---|---|
1 Bed - 1447 | 14 | 1B-A | Jomtien Bay View | 29 | 4.35m THB | 2.90m THB! |
1 Bed - 1531 | 15 | 1B-A | Jomtien Bay View | 29 | 4.35m THB | 2.90m THB! |
1 Bed - 1540 | 15 | 1B-A | Koh Larn Ocean View | 29 | 4.35m THB | 2.90m THB! |
1 Bed - 1732 | 17 | 1B-A | Jomtien Bay View | 29 | 4.35m THB | 3.02m THB! |
1 Bed - 2041 | 20 | 1B-A | Koh Larn Ocean View | 29 | 4.35m THB | 3.02m THB! |
1 Bed - 1609 | 16 | 1B-A | Pattaya Bay Ocean View | 29 | 4.35m THB | 3.28m THB! |
1 Bed - 1715 | 17 | 1B-A | Pattaya Bay Ocean View | 29 | 4.35m THB | 3.28m THB! |
1 Bed - 2632 | 26 | 1B-A | Jomtien Bay Ocean View | 29 | 4.64m THB | 3.13m THB! |
1 Bed - 2741 | 27 | 1B-A | Koh Larn Ocean View | 29 | 4.64m THB | 3.13m THB! |
1 Bed - 2847 | 28 | 1B-A | Jomtien Bay Ocean View | 29 | 4.64m THB | 3.13m THB! |
1 Bed - 2923 | 29 | 1B-AA | Pattaya Bay Ocean View | 29 | 4.64m THB | 3.48m THB! |
1 Bed - 3008 | 30 | 1B-A | Pattaya Bay Ocean View | 29 | 4.64m THB | 3.48m THB! |
1 Bed - 3140 | 31 | 1B-A | Koh Larn Ocean View | 29 | 4.785m THB | 3.25m THB! |
1 Bed - 3441 | 34 | 1B-A | Koh Larn Ocean View | 29 | 4.785m THB | 3.25m THB! |
1 Bed - 3444 | 34 | 1B-A | Koh Larn Ocean View | 29 | 4.785m THB | 3.25m THB! |
1 Bed - 3631 | 36 | 1B-A | Koh Larn Ocean View | 29 | 4.785m THB | 3.42m THB! |
1 Bed - 3604 | 36 | 1B-A | Pattaya Bay Ocean View | 29 | 4.785m THB | 3.77m THB! |
1 Bed - 3707 | 37 | 1B-A | Pattaya Bay Ocean View | 29 | 4.93m THB | 3.77m THB! |
1 Bed - 3838 | 38 | 1B-A | Jomtien Bay Ocean View | 29 | 4.93m THB | 3.42m THB! |
1 Bed - 3922 | 39 | 1B-A | Jomtien Bay Ocean View | 29 | 4.93m THB | 3.42m THB! |
1 Bed - 4041 | 40 | 1B-A | Jomtien Bay Ocean View | 29 | 4.93m THB | 3.42m THB! |
1 Bed - 4313 | 43 | 1B-A | Pattaya Bay Ocean View | 29 | 5.075m THB | 4.06m THB! |
1 Bed - 4633 | 46 | 1B-A | Jomtien Bay Ocean View | 29 | 5.075m THB | 3.71m THB! |
1 Bed - 4827 | 48 | 1B-A | Jomtien Bay Ocean View | 29 | 5.075m THB | 3.71m THB! |
1 Bed - 4903 | 49 | 1B-A | Pattaya Bay Ocean View | 29 | 5.8m THB | 4.35m THB! |
1 Bed - 4915 | 49 | 1B-A | Pattaya Bay Ocean View | 29 | 5.8m THB | 4.35m THB! |
1 Bed - 5503 | 55 | 1B-A | Pattaya Bay Ocean View | 29 | 6.875m THB | 4.64m THB! |
1 Bed - 5510 | 55 | 1B-A | Pattaya Bay Ocean View | 29 | 6.875m THB | 4.64m THB! |
1 Bed - 5422 | 54 | 1B-A | Koh Larn Ocean View | 29 | 5.8m THB | 4.35m THB! |
1 Bed - 5527 | 55 | 1B-AA | Jomtien Bay Ocean View | 29 | 6.875m THB | 4.35m THB! |
1 Bed - 1450 | 14 | 1B-BB | Pratumnak and Jomtien Bay View | 45 | 6.0m THB | 4.50m THB! |
1 Bed - 1701 | 17 | 1B-BB | Pratumnak and Pattaya Bay View | 45 | 6.0m THB | 5.09m THB! |
1 Bed - 1850 | 18 | 1B-BB | Koh Larn and Jomtien Bay Ocean View | 45 | 6.0m THB | 4.68m THB! |
1 Bed - 2401 | 24 | 1B-BB | Koh Larn and Pattaya Bay Ocean View | 45 | 6.2m THB | 5.40m THB! |
1 Bed - 5228 | 52 | 1B-BB | Koh Larn and Jomtien Bay Ocean View | 45 | 8.0m THB | 6.75m THB! |
1 Bed - 5312 | 53 | 1B-BB | Pattaya Bay and City View | 45 | 8.0m THB | 7.20m THB! |
2 Bed - 1146 | 11 | 2B-D | Jomtien Bay and Pool View | 41 | 6.15m THB | 4.10m THB! |
2 Bed - 2529 | 25 | 2B-D | Jomtien Bay Ocean View | 41 | 6.56m THB | 4.43m THB! |
2 Bed - 3029 | 30 | 2B-D | Jomtien Bay Ocean View | 41 | 6.56m THB | 4.59m THB! |
2 Bed - 3840 | 38 | 2B-D | Jomtien Bay Ocean View | 41 | 6.97m THB | 4.84m THB! |
2 Bed - 4832 | 48 | 2B-D | Jomtien Bay Ocean View | 41 | 7.715m THB | 5.25m THB! |
2 Bed - 4906/4907 combined | 49 | 2B-H | Pattaya Bay Ocean View | 58 | 11.6m THB | 8.7m THB! |
2 Bed - 5508/5509 combined | 55 | 2B-H | Pattaya Bay Ocean View | 58 | 13.75m THB | 9.28m THB! |
2 Bed - 6103/6104 combined | 61 | 2B-H | Pattaya Bay Ocean View | 58 | 17.40m THB | 10.15m THB! |
2 Bed - 938 | 9 | 2B-A | Pratumnak / Jomtien Bay and Pool Views | 60.5 | 9.075m THB | 6.84m THB! |
2 Bed - 2437 | 24 | 2B-A | Jomtien Bay Ocean and City View | 60.5 | 9.378m THB | 7.26m THB! |
2 Bed - 5521 | 55 | 2B-A | Koh Larn and Jomtien Bay Ocean Views | 60.5 | 15.125m THB | 9.68m THB! |
2 Bed - 6406 | 64 | 2B-H | Koh Larn Ocean Views | 58 | 19.766m THB | 10.15m THB! |
2 Bed - 6112 | 61 | 2B-G | Koh Larn and Jomtien Bay Ocean Views | 62.5 | 21.3m THB | 10.937m THB! |
2 Bed - 6106 | 61 | 2B-F | Pattaya Bay Ocean and City View | 73 | 24.82m THB | 12.775m THB! |
2 Bed - 3601 | 36 | V-2B-A | Pattaya Bay and Koh Larn Ocean View | 148 | 24.420m THB | 19.24m THB! |
2 Bed - 5024 | 50 | V-2B-A | Koh Larn and Jomtien Bay View | 148 | 28.8m THB | 23.68m THB! |
2 Bed - 5606 | 56 | V-2B-D | Pattaya Bay and City View | 147 | 36m THB | 25.725m THB! |
3 Bed - 6205 | 62 | 3B-D | Koh Larn and Jomtien Bay Views | 89.5 | 30.49m THB | 15.659m THB! |
3 Bed - 6305 | 63 | 3B-E | Koh Larn and Jomtien Bay Views | 89.5 | 30.49m THB | 15.659m THB! |
3 Bed - 6402 | 64 | 3B-C | Pattaya Jomtien Bay and City View | 145 | 43.5m THB | 26.1m THB! |
Studio and 1 bedroom | 2 bedroom | |
---|---|---|
Reservation | 100.000 ฿ | 200.000 ฿ |
Signing of Contract | 25% | 25% |
Down payment: 5 payments x 11% every 5 month | 55% | 55% |
On handover | 20% | 20% |
In Thailand, maintenance bills are paid once a year, at the beginning of the reporting year. The cost is 30-50 THB/SQM per month paid 12 months in advance. This money is used to keep the condominium running, minor repairs, and staff salaries.
There is also a city toll/tax paid once a year, but currently, for most units, it is below 500 THB / Year.
By law, each condominium must build a parking lot on at least 30% of the apartments, and each tenant has the right to use it free of charge, provided there are no utility bills.
Individual parking spots are very rare in Pattaya.
Of course, you can legally rent out your property for a period of one month, and so on. Some condominiums do allow shorter rentals, but that is becoming rare.
We would gladly assist you with renting out your property if the need arises.
sales@mythai-home.ru
help@mythai-home.ru
Call: (+66) 92 926 8345
WhatsApp, Telegram, Viber, Line